Any Metal | Any Form | Cut to Size
Tel: 0161 872 9188
Metal Bars

Black Mild Steel / mm

Equal Angle
Width Width Height
20 20 3
25 25 3
25 25 5
30 30 3
30 30 5
40 40 3
40 40 6
50 50 3
50 50 5
50 50 6
50 50 8
60 60 6
60 60 8
60 60 10
70 70 6
75 75 6
75 75 8
75 75 10
80 80 6
80 80 8
90 90 8
90 90 12
100 100 8
100 100 10
120 120 8
120 120 10
120 120 12
150 150 10
150 150 12
Unequal Angle
Width Width Height
40 25 4
50 40 5
60 30 5
65 60 6
75 60 6
75 50 8
100 50 6
100 65 7
100 65 8
100 75 8
125 75 10
150 75 10
150 75 12
150 90 10
200 100 16
200 150 12
Equal Box Section
Width Width Height
20 20 2
25 25 3
30 30 3
40 40 3
50 50 4
50 50 5
60 60 3
60 60 5
70 70 3
70 70 5
75 75 3
80 80 3
80 80 3.5
80 80 5
80 80 6
90 90 3.6
100 100 3
100 100 4
100 100 5
100 100 6
100 100 10
100 100 8
120 120 5
120 120 6
150 150 6
180 180 6
Unequal Box Section
Width Width Height
50 25 3
50 30 3
60 30 3
60 40 3
75 50 3
76.3 50.8 5
80 40 3
90 50 3.6
90 50 5
100 50 3
100 50 5
100 50 6
100 50 8
100 60 3
100 60 3.6
100 60 6.3
120 60 5
120 60 6
120 80 10
150 100 5
150 100 8
150 100 10
200 100 5
250 150 10
Flat Section
Width Various Sizes
13 3, 5
16 3, 5
20 3, 5, 6, 10
25 3, 5, 6, 8, 10, 12
30 3, 5, 6, 8, 10, 12, 15, 20
35 3, 5
40 3, 5, 6, 8, 10, 12, 15, 25
45 6
50 3, 5, 6, 8, 10, 12, 15, 20, 25
60 5, 6, 8, 10, 12
65 10, 12, 50
70 6, 8, 10, 15
75 6, 8, 10, 12, 15, 20, 25
80 5, 6, 8, 10, 25, 50
90 6, 10
100 5, 6, 8, 10, 12, 15, 20, 25
120 8, 10, 12, 20
130 10, 25
140 10
150 10, 12, 15, 20, 25
160 10
180 10
200 6, 8, 10, 12, 30
220 10
250 6, 8, 10, 12, 15, 25
300 10, 12
400 10